Mal wieder Futter aus Japan für uns Zahlen-Freaks. ^^
Wii:
Hardware = 4,463,951	through Dec 23/07 (MC)
Tie Ratio = 2.82	(See note at bottom)
2,425,000	Wii Sports (Nintendo) (12/2/06) - rounded off through Dec 23/07 (MC)
1,921,000	Hajimete no Wii (Wii Play) (Nintendo) (12/2/06) - rounded off through Dec 16/07 (MC)
947,579	Mario Party 8 (Nintendo) (7/26/07) - through Dec 16/07
749,385	Wii Fit (Nintendo) (12/1/07) - through Dec 23/07 (MC)
664,000	Super Mario Galaxy (Nintendo) (11/1/07) - rounded off through Dec 23/07 (MC)
541,218	Zelda no Densetsu: Twilight Princess (The Legend of Zelda: Twilight Princess) (Nintendo) (12/2/06) - through Dec 2/07
520,479	Odoru Made in Wario (WarioWare: Smooth Moves) (Nintendo) (12/2/06) - through Dec 2/07
493,937	Super Paper Mario (Nintendo) (4/19/07) - through Dec 2/07
482,086	Dragon Quest Sword: Kamen no Joou to Kagami no Tou (Dragon Quest Swords: The Masked Queen and the Tower of Mirrors) (Square Enix) (7/12/07) - through Dec 2/07
319,000	Pokemon Battle Revolution (Nintendo) (12/14/06) - rounded off through Dec 2/07 (MC)
317,048	Mario & Sonic at Beijing Olympics (Mario & Sonic at the Olympic Games) (Nintendo) (11/22/07) - through Dec 23/07 (MC)
237,000	Wii de Yawaraka Atama Juku (Big Brain Academy: Wii Degree) (Nintendo) (4/26/07) - rounded off through Dec 2/07 (MC)
160,660	Biohazard Umbrella Chronicles (Resident Evil: The Umbrella Chronicles) (Capcom) (11/15/07) - through Dec 9/07
158,000	Fire Emblem: Akatsuki no Megami (Fire Emblem: Radiant Dawn) (Nintendo) (2/22/07) - rounded off through Dec 2/07 (MC)
157,784	Dragon Ball Z: Sparking! Neo (Dragon Ball Z: Budokai Tenkaichi 2) (Bandai) (1/1/07) - through July 1/07
124,000	BioHazard 4 Wii Edition (Resident Evil 4 Wii Edition) (Capcom) (5/31/07) - rounded off through Dec 2/07 (MC)
120,000	Jikkyou Powerful Pro Yakyuu Wii (Konami) (7/19/07) - rounded off through Dec 2/07 (MC)
112,000	Naruto Shippuuden: Gekitou Ninja Taisen EX (Takara Tomy) (2/22/07) - rounded off through Dec 2/07 (MC)
104,524	Ennichi no Tatsujin (Namco) (12/2/06) - through July 1/07
102,000	One Piece Unlimited Adventure (Bandai) (4/26/07) - rounded off through Dec 2/07 (MC)
94,000	Kidou Senshi Gundam: MS Sensen 0079 (Bandai) (7/26/07) - rounded off through Dec 2/07 (MC)
86,000	Donkey Kong Taru Jet Race (Donkey Kong Barrel Blast) (Nintendo) (6/28/07) - rounded off through Dec 2/07 (MC)
86,000	Mario Strikers Charged (Nintendo) (9/20/07) - rounded off through Dec 2/07 (MC)
80,995	Excite Truck (Nintendo) (1/18/07) - through July 1/07
77,000	Dragon Ball Z: Sparking Meteor (Dragon Ball Z: Budokai Tenkaichi 3) (Bandai) (10/4/07) - rounded off through Dec 2/07 (MC)
76,000	Bleach Wii: Hakujin Kirameku Rondo (Bleach: Shattered Blade) (Sega) (12/14/06) - rounded off through Dec 2/07 (MC)
75,000	Mezase!! Tsuri Master (Fishing Master) (Hudson) (3/29/07) - rounded off through Dec 2/07 (MC)
70,000	Swing Golf Pangya (Super Swing Golf) (Tecmo) (12/2/06) - rounded off through Dec 2/07 (MC)
66,000	Elebits (Konami) (12/2/06) - rounded off through Dec 2/07 (MC)
62,000	Bokujou Monogatari: Yasuragi no Ki (Harvest Moon: Tree of Peace) (Marvelous) (6/7/07) - rounded off through Dec 2/07 (MC)
57,000	Tamagotchi no Pika Pika Daitouryou! (Tamagotchi Party On!) (Bandai) (12/2/06) - rounded off through Dec 2/07 (MC)
56,000	Crayon Shin-Chan: Saikyou Kazoku Kasukabe King Wii (Banpresto) (12/2/06) - rounded off through Dec 2/07 (MC)
53,000	Hajime no Ippo Revolution (Victorious Boxers: Revolution) (AQ) (6/21/07) - rounded off through Dec 2/07 (MC)
49,000	Forever Blue (Endless Ocean) (Nintendo) (8/2/07) - rounded off through Dec 2/07 (MC)
48,000	SD Gundam: Scad Hammers (Bandai) (12/2/06) - rounded off through Dec 2/07 (MC)
45,000	Ghost Squad (Sega) (10/25/07) - rounded off through Dec 2/07 (MC)
44,000	Momotarou Dentetsu 16 (Hudson) (7/19/07) - rounded off through Dec 2/07 (MC)
43,756	Chocobo no Fushigi na Dungeon: Toki Wasure No Meikyuu (Chocobo's Mystery Dungeon: The Labyrinth of Lost Time) (Square Enix) (12/13/07) - through Dec 16/07
41,815	Red Steel (Ubisoft) (12/2/06) - through Mar 25/07
38,000	Bomberman Land Wii (Bomberman Land) (Hudson) (3/8/07) - rounded off through Dec 2/07 (MC)
37,000	Super Monkey Ball: Uki Uki Party Daishuugou (Super Monkey Ball: Banana Blitz) (Sega) (12/2/06) - rounded off through Dec 2/07 (MC)
35,000	Sengoku Musou Katana (Samurai Warriors: Katana) (Koei) (9/20/07) - rounded off through Dec 2/07 (MC)
30,000	Kororinpa (Kororinpa: Marble Mania) (Hudson) (12/2/06) - rounded off through Dec 2/07 (MC)
30,000	Sonic to Himitsu no Ring (Sonic and the Secret Rings) (Sega) (3/15/07) - rounded off through Dec 2/07 (MC)
29,000	GT Pro Series (MTO) (1/11/07) - rounded off through Dec 2/07 (MC)
28,000	Eyeshield 21: Field Saikyou no Senshi Tachi (Nintendo) (3/8/07) - rounded off through Dec 2/07 (MC)
26,000	Caduceus Z: 2-tsu no Chou Shittou (Trauma Center: Second Opinion) (Atlus) (12/2/06) - rounded off through Dec 2/07 (MC)
24,000	Naruto Shippuuden Gekitou Ninja Taisen EX2 (Takara Tomy) (11/29/07) - rounded off through Dec 2/07 (MC)
23,000	Puyo Puyo! 15th Anniversary (Sega) (7/26/07) - rounded off through Dec 2/07 (MC)
23,000	Boku to Sim no Machi (MySims) (EA) (9/27/07) - rounded off through Dec 2/07 (MC)
23,000	Jikkyou Powerful Major League 2 Wii (MLB Power Pros) (Konami) (10/4/07) - rounded off through Dec 2/07 (MC)
22,470	Cooking Mama: Minna to Issho ni Oryouri Taikai! (Cooking Mama: Cook Off) (Taito) (2/8/07) - through Mar 25/07
21,000	G1 Jockey Wii (Koei) (3/15/07) - rounded off through Dec 2/07 (MC)
20,000	Kekkaishi: Kokubourou no Kage (Bandai) (9/27/07) - rounded off through Dec 2/07 (MC)
19,000	Need for Speed Carbon (EA) (12/21/06) - rounded off through Dec 2/07 (MC)
16,762	NiGHTS: Hoshi Furu Yoru no Monogatari (NiGHTS: Journey of Dreams) (Sega) (12/13/07) - through Dec 16/07
16,000	Takarajima Z: Barbaros no Hihou (Zack & Wiki: Quest for Barbaros' Treasure) (Capcom) (10/25/07) - rounded off through Dec 2/07 (MC)
14,095	Rabbids Party (Rayman Raving Rabbids) (Ubisoft) (12/14/06) - through Mar 25/07
14,000	Mahjong Taikai Wii (Koei) (1/25/07) - rounded off through Dec 2/07 (MC)
14,000	Gintama: Banji Oku Chuubu (Bandai) (10/25/07) - rounded off through Dec 2/07 (MC)
13,000	Necro-Nesia (Escape from Bug Island) (Spike) (12/2/06) - rounded off through Dec 2/07 (MC)
13,000	Pirates of the Caribbean: At World's End (Disney) (6/7/07) - rounded off through Dec 2/07 (MC)
13,000	No More Heroes (Marvelous) (12/6/07) - rounded off through Dec 9/07
12,000	Densha de Go! Shinkansen EX: Sanyou Shinkansen Hen (Taito) (3/1/07) - rounded off through Dec 2/07 (MC)
12,000	Meitantei Conan: Tsuioku no Gensou (Mirage) (Marvelous) (5/17/07) - rounded off through Dec 2/07 (MC)
11,000	The Dog Island: Hitotsu no Hana no Monogatari (The Dog Island) (Yukes) (4/26/07) - rounded off through Dec 2/07 (MC)
9,000	Monster 4X4: World Circuit (Ubisoft) (12/21/06) - rounded off through Dec 2/07 (MC)
8,600	Sengoku Basara 2 Heroes (Double Pack) (Capcom) (11/29/07) - rounded off through Dec 2/07
8,600	We Love Golf! (Capcom) (12/13/07) - rounded off through Dec 16/07
8,051	Wing Island (Hudson) (12/2/06) - through Mar 25/07
8,000	Mahou Sensei Negima!? Neo-Pactio Fight!! (Marvelous) (6/14/07) - rounded off through Dec 2/07 (MC)
7,000	Harry Potter to Fushichou no Kishidan (Harry Potter and the Order of the Phoenix) (EA) (8/2/07) - rounded off through Dec 2/07 (MC)
7,000	Dance Dance Revolution Hottest Party (Konami) (10/25/07) - rounded off through Dec 2/07 (MC)
6,900	Soulcalibur Legends (Namco) (12/13/07) - rounded off through Dec 16/07
6,500	Swing Golf Pangya 2nd Shot! (Super Swing Golf Season 2) (Tecmo) (11/29/07) - rounded off through Dec 2/07
6,100	Haneru no Tobira Wii: Girigirissu (Namco) (12/6/07) - rounded off through Dec 9/07
6,000	Sangokushi XI with Power-Up Kit (Koei) (3/21/07) - rounded off through Dec 2/07 (MC)
6,000	Marvel: Ultimate Alliance (Interchannel) (5/17/07) - rounded off through Dec 2/07 (MC)
6,000	Bass Fishing Wii: Rokumaru Densetsu (Bass Fishing) (Arc System) (9/27/07) - rounded off through Dec 2/07 (MC)
5,000	Cars (THQ) (3/22/07) - rounded off through Dec 2/07 (MC)
5,000	Jissen Pachi-Slot Pachinko Hisshouhou! Sammy's Collection Hokuto no Ken Wii (Sega) (5/24/07) - rounded off through Dec 2/07 (MC)
5,000	Dewy's Adventure: Suishou Dewy no Daibouken!! (Dewy's Adventure) (Konami) (7/26/07) - rounded off through Dec 2/07 (MC)
5,000	Opoona (Koei) (11/1/07) - rounded off through Dec 2/07 (MC)
4,000	Puzzle Series Vol. 1: Sudoku (Hudson) (3/22/07) - rounded off through Dec 2/07 (MC)
4,000	Furu Furu Park (Taito) (4/19/07) - rounded off through Dec 2/07 (MC)
3,000	SpongeBob (SpongeBob SquarePants: Creature from the Krusty Krab) (THQ) (3/15/07) - rounded off through Dec 2/07 (MC)
3,000	Guilty Gear XX Accent Core (Sammy) (7/26/07) - rounded off through Dec 2/07 (MC)
3,000	Simple Wii Series Vol. 1: The Minna de Kart Race (D3) (10/25/07) - rounded off through Dec 2/07 (MC)
3,000	Gegege no Kitarou: Youkai Daiundoukai (Bandai) (11/22/07) - rounded off through Dec 2/07 (MC)
3,000	Doraemon Wii: Himitsu Douguou Ketteisen! (Sega) (12/6/07) - rounded off through Dec 9/07
2,000	Barnyard: Shuyaku wa Ore, Ushi (Barnyard) (THQ) (4/5/07) - rounded off through Dec 2/07 (MC)
2,000	SSX Blur (EA) (9/13/07) - rounded off through Dec 2/07 (MC)
2,000	Simple Wii Series Vol. 2: The Minna de Bass Tsuri Taikai (D3) (10/25/07) - rounded off through Dec 2/07 (MC)
1,700	Minna de Asobou de! Namco Carnival (Namco Museum Remix) (Namco) (12/6/07) - rounded off through Dec 9/07
1,500	Tamagotchi no Furifuri Kagekidan (Bandai) (12/6/07) - rounded off through Dec 9/07
1,000	Remy no Oishii Restaurant (Ratatouille) (THQ) (8/2/07) - rounded off through Dec 2/07 (MC)
1,000	Tiger Woods PGA Tour 08 (EA) (11/8/07) - rounded off through Dec 2/07 (MC)	
970	Shikigami no Shiro 3 (Arc System) (12/13/07) - rounded off through Dec 16/07	
500	Go! Go! Minon (Success) (6/21/07) - rounded off through Dec 2/07 (MC)	
500	Jigsaw Puzzle: Kyou no Wanko (Hudson) (7/26/07) - rounded off through Dec 2/07 (MC)	
500	Sharuui * Takoron (Octomania) (Compile Heart) (8/23/07) - rounded off through Dec 2/07 (MC)	
500	Shin Chuuka Taisen: Michael to Meimei no Bouken (The Monkey King: The Legend Begins) (Starfish) (9/6/07) - rounded off through Dec 2/07 (MC)	
500	Dragon Blade (Dragon Blade: Wrath of Fire) (D3) (11/22/07) - rounded off through Dec 2/07 (MC)	
12,596,014	Total
PlayStation 3:
Hardware = 1,588,970	Through Dec 23/07 (MC)
Tie Ratio = 1.91	(See note at bottom)
363,000	Minna no Golf 5 (Hot Shots Golf 5) (Sony) (7/26/07) – rounded off through Nov 11/07 (MC)	
295,160	Gundam Musou (Dynasty Warriors: GUNDAM) (Bandai) (3/1/07) – through Nov 11/07 
295,134	Shin Sangoku Musou 5 (Dynasty Warriors 6) (Koei) (11/11/07) – through Dec 2/07	
210,864	World Soccer Winning Eleven 2008 (Winning Eleven: Pro Evolution Soccer 2008) (Konami) (11/22/07) – through Dec 16/07	
149,108	Ridge Racer 7 (Namco) (11/11/06) – through Nov 11/07	
145,833	Mobile Suit Gundam: Target in Sight (Mobile Suit Gundam: Crossfire) (Bandai) (11/11/06) – through Nov 11/07	
136,492	Resistance: Jinrui Botsuraku no Hi (Resistance: Fall of Man) (Sony) (11/11/06) – through Nov 11/07	
116,666	Blade Storm: Hyakunen Sensou (Bladestorm: The Hundred Years' War) (Koei) (8/30/07) – through Nov 11/07	
115,748	Gran Turismo 5 Prologue (Sony) (12/13/07) – through Dec 16/07 (MC)	
97,127	Virtua Fighter 5 (Sega) (2/8/07) – through Nov 11/07	
84,849	Armored Core 4 (From) (12/21/06) – through Nov 11/07	
79,000	Ninja Gaiden Sigma (Tecmo) (6/14/07) – rounded off through Nov 11/07 (MC)	
71,690	Boku no Natsuyasumi 3 (Sony) (7/5/07) – through Nov 4/07
67,000	Motor Storm (Sony) (12/14/06) – rounded off through Nov 11/07 (MC)
64,000	Pro Yakyuu Spirits 4 (Konami) (4/1/07) – rounded off through Nov 11/07 (MC)
58,000	Genji: Kamui Souran (Genji: Days of the Blade) (Sony) (11/11/06) – rounded off through Nov 11/07 (MC)
51,000	The Elder Scrolls IV: Oblivion (Spike) (9/27/07) – rounded off through Nov 11/07 (MC) 
47,350	Rise from Lair (Lair) (Sony) (10/11/07) – through Nov 11/07
35,790	Enchant Arm (Enchanted Arms) (From) (1/25/07) – through Mar 25/07
35,000	Tom Clancy's Rainbow Six Vegas (Ubisoft) (6/28/07) – rounded off through Nov 11/07 (MC)
35,000	FolksSoul: Ushinawareta Denshou (Folklore) (Sony) (6/21/07) – rounded off through Nov 11/07 (MC)
34,921	Need for Speed Carbon (EA) (12/21/06) – through Mar 25/07
33,849	Formula One Championship Edition (Sony) (12/28/06) – through Mar 25/07
32,000	Call of Duty 3 (Spike) (6/14/07) – rounded off through Nov 11/07 (MC)
31,000	Wangan Midnight (Genki) (7/26/07) – rounded off through Nov 11/07 (MC)
30,390	Sonic The Hedgehog (Sega) (12/21/06) – through Mar 25/07
30,000	Imabikisou (Sega) (10/25/07) – rounded off through Nov 11/07 (MC)
28,000	Power Smash 3 (Virtua Tennis 3) (Sega) (3/8/07) – rounded off through Nov 11/07 (MC)
25,036	Mahjong Fight Club: Zenkoku Taisenban (Konami) (11/16/06) – through Mar 25/07
24,240	Heavenly Sword (Sony) (11/15/07) – through Nov 25/07 
23,000	Agarest Senki (Compile Heart) (9/27/07) – rounded off through Nov 11/07 (MC)
20,000	Winning Post 7 Maximum 2007 (Koei) (3/29/07) – rounded off through Nov 11/07 (MC)]
19,491	Ratchet & Clank Future: Tools of Destruction (Sony) (11/11/07) – through Nov 18/07 
16,914	Uncharted: El Dorado no Hihou (Uncharted: Drake's Fortune) (Sony) (12/6/07) – through Dec 9/07
16,000	Untold Legends: Dark Kingdom (Spike) (2/22/07) – rounded off through Nov 11/07 (MC)
14,000	Mist of Chaos (Idea Factory) (3/22/07) - rounded off through Nov 11/07 (MC)
14,000	Blazing Angels: Squadrons of WWII (D3) (7/5/07) – rounded off through Nov 11/07 (MC)
13,978	Miyasato Miyoshi Kyoudai Naizou: Sega Golf Club (Sega) (11/11/06) – through Mar 25/07
11,000	NBA 07 (Sony) (1/11/07) - rounded off through Nov 11/07 (MC)
9,869	Railfan (Ongakukan) (12/21/06) – through Mar 25/07
9,163	Mahjong Taikai IV (Koei) (11/22/06) – through Mar 25/07
8,056	Tom Clancy's Ghost Recon Advanced Warfighter 2 (Ubisoft) (11/8/07) – through Nov 11/07
7,531	The Eye of Judgment: Bioloth Rebellion – Set.1 (Sony) (10/25/07) – through Oct 28/07
5,000	Spider-Man 3 (Activision) (10/17/07) – rounded off through Oct 21/07
4,500	G1 Jockey 4 2007 (Koei) (11/1/07) – rounded off through Nov 4/07
3,800	NBA Live 08 (EA) (11/8/07) – rounded off through Nov 11/07
3,415	Fight Night Round 3 (EA) (3/15/07) – through Mar 25/07
2,900	The Godfather: The Don's Edition (EA) (10/11/07) – rounded off through Oct 14/07
1,800	Tony Hawk's Project 8 (Spike) (11/29/07) – rounded off through Dec 2/07
1,500	Pirates of the Caribbean: At World's End (Disney) (12/6/07) – rounded off through Dec 9/07
1,400	Conan (THQ) (12/6/07) – rounded off through Dec 9/07
1,300	Yamasa Digi World SP: Pachi-Slot Sengoku Musou (Yamasa) (9/6/07) – rounded off through Sept 9/07
1,100	Megazone 23: Aoi Garland (Compile Heart) (9/13/07) – rounded off through Sept 16/07
600	Railfan: Taiwan Takatetsu (Ongakukan) (11/1/07) – rounded off through Nov 4/07
3,033,564	Total
Xbox 360:
Hardware = 531,072	through Dec 16/07
Tie Ratio = 4.15	(See note at bottom) 
203,740	Blue Dragon (Microsoft) (12/7/06) – through Dec 9/07	
109,500	Dead or Alive 4 (+Xbox 360 Platinum) (Tecmo) (12/29/05) / (11/1/07) – rounded off through Dec 9/07 / Nov 4/07 (108,618 + 900)	
90,500	Dead Rising(+ Platinum + Dead Rising/Gears of War Plat)(Capcom)(9/28/06)/(6/14/07)/(11/1/07)–rnd off through Dec 9/07 / Dec 9/07 / Nov 4/07 (68,078+20,325+2,100)	
86,081	Ace Combat 6: Kaihou e no Senka (Ace Combat 6: Fires of Liberation) (Namco) (11/1/07) – through Dec 16/07 
82,987	Halo 3 (Microsoft) (9/27/07) – through Dec 9/07	
76,600	Gears of War (+Platinum+ Dead Rising/Gears of War Plat)(Microsoft)(1/18/07)/(11/1/07)/(11/1/07) - rnd off through Dec 9/07 / Nov 18/07 / Nov 4/07 (68,270+6,211+2,100)	
75,373	Lost Odyssey (Microsoft) (12/6/07) – through Dec 16/07 
73,501	Ridge Racer 6 (Namco) (12/10/05) - through Dec 9/07	
72,274	The Elder Scrolls IV: Oblivion (Spike) (7/26/07) – through Dec 9/07	
70,244	Trusty Bell: Chopin no Yume (Eternal Sonata) (Namco) (6/14/07) – through Dec 9/07	
65,073	The Idol Master (+Xbox 360 Platinum) (Namco) (1/25/07) / (11/1/07) – through Dec 9/07 / Dec 16/07 (48,695 + 16,378)	
62,300	Lost Planet: Extreme Condition (+Xbox 360 Platinum) (Capcom) (12/21/06) / (11/1/07) – rounded off through Dec 9/07 / Nov 4/07 (61,555 + 700)	
61,200	Dead or Alive Xtreme 2 (+Xbox 360 Platinum) (Tecmo) (11/22/06) / (11/1/07) – rounded off through Dec 9/07 / Nov 4/07 (60,544 + 700)
60,678	Ninety-Nine Nights (+Xbox 360 Platinum) (Microsoft) (4/20/06) / (11/2/06) - both through Dec 31/06 (MC) (38,796 + 21,882)
45,394	Shin Sangoku Musou 5 (Dynasty Warriors 6) (Koei) (11/11/07) – through Dec 16/07 
45,170	Assassin's Creed (Ubisoft) (11/29/07) – through Dec 16/07 
44,085	Project Gotham Racing 3 (+Xbox 360 Platinum) (Microsoft) (1/12/06) / (11/2/06) - through Dec 9/07 / Dec 31/06 (MC) (25,058 + 19,027)
41,794	Earth Defense Force 3 (+Xbox 360 Platinum) (Earth Defense Force 2017) (D3) (12/14/06) / (11/1/07) – both through Dec 9/07 (27,087 + 14,707) 
36,492	Rumble Roses XX (+Xbox 360 Platinum) (Konami) (3/30/06) / (11/2/06) - through Dec 9/07 / ? (between Dec 17/06 – July 15/07) (29,187 + 7,305)
31,255	Forza Motorsport 2 (Microsoft) (5/24/07) – through Dec 9/07
28,588	Riot Act (Crackdown) (Microsoft) (2/22/07) – through Dec 9/07
27,960	Culdcept Saga (Bandai) (11/22/06) – through Dec 9/07
27,098	Bullet Witch (+Xbox 360 Platinum) (AQ) (7/27/06) / (6/14/07) – both through Dec 9/07 (16,241 + 10,857)
26,085	Perfect Dark Zero (Microsoft) (12/10/05) - through Dec 9/07
25,788	Test Drive Unlimited (Microsoft) (4/26/07) – through Dec 9/07
24,776	Oneechanbara vorteX (+Xbox 360 Platinum) (D3) (12/14/06) / (11/1/07) – through Dec 9/07 / Nov 18/07 (18,443 + 6,333)
24,186	Beautiful Katamari Damacy (Beautiful Katamari) (Namco) (10/18/07) – through Dec 9/07 
24,033	[eM] -eNCHANT arM- (Enchanted Arms) (From) (1/12/06) - through Dec 31/06 (MC)
21,904	World Soccer Winning Eleven X (Winning Eleven: Pro Evolution Soccer 2007) (Konami) (12/14/06) – through Dec 9/07
21,096	Armored Core 4 (From) (3/22/07) – through Dec 9/07
19,000	Final Fantasy XI: All-In-One Pack 2006 (+ The Vana'diel Collection) (Square Enix) (4/20/06) / (11/22/07) – rounded off through Dec 9/07 / Nov 25/07 (15,754 + 3,200)
18,593	Saints Row (THQ) (6/21/07) – through Dec 9/07
18,592	Tom Clancy's Rainbow Six Vegas (Ubisoft) (4/26/07) – through Dec 9/07
17,973	Need for Speed Most Wanted (EA) (12/10/05) – through Dec 9/07
18,000	Final Fantasy XI:Altana no Kamihei (+ Vana'diel Coll.)(Final Fantasy XI:Wings of the Goddess)(Square Enix)(both 11/22/07)–rnd off thru Dec 16/07/Nov 25/07 (14,808+3,200)
16,083	World Soccer Winning Eleven 2008 (Winning Eleven: Pro Evolution Soccer 2008) (Konami) (11/22/07) – through Dec 16/07
16,000	Call of Duty 3 (Spike) (3/29/07) – rounded off through Apr 8/07 (MC)
15,994	Tom Clancy's Ghost Recon Advanced Warfighter 2 (Ubisoft) (7/12/07) – through Dec 9/07
15,985	Virtua Fighter 5 Live Arena (Virtua Fighter 5 Online) (Sega) (12/6/07) – through Dec 16/07
15,172	Kingdom Under Fire: Circle of Doom (Microsoft) (12/13/07) – through Dec 16/07
13,110	Chromehounds (Sega) (6/29/06) - through Dec 9/07
12,974	Tenchu Senran (Tenchu Z) (From) (10/5/06) – through Dec 9/07
12,900	Project Sylpheed (+Xbox 360 Platinum) (Square Enix) (9/28/06) / (11/1/07) – rounded off through Dec 9/07 / Nov 4/07 (12,283 + 600)
12,237	Project Gotham Racing 4 (Microsoft) (10/11/07) – through Dec 9/07
12,184	Atsumare! Pinata (Viva Pinata) (Microsoft) (1/11/07) – through Dec 9/07
11,670	The Godfather (EA) (1/25/07) – through Dec 9/07 
11,083	FIFA 06: Road to FIFA World Cup (EA) (12/10/05) - through June 18/06
11,083	Battlefield 2: Modern Combat (+Xbox 360 Platinum) (EA) (4/27/06) / (3/15/07) - through Dec 31/06 / Apr 15/07 (7,328 +3,755)
10,957	Shin Sangoku Musou 4 Special (Dynasty Warriors 5 Special) (Koei) (12/22/05) - through Dec 9/07
10,525	Tom Clancy's Ghost Recon Advanced Warfighter (+Xbox 360 Platinum) (Ubisoft) (6/29/06) / (6/14/07) - through Dec 31/06 / June 17/07 (8,903 + 1,622)
10,140	2006 FIFA World Cup (EA) (4/27/06) - through Dec 31/06
9,838	Shutokou Battle X [Import Tuner Challenge] (Genki) (7/27/06) - through Dec 31/06
9,541	******: Blood Money (Spike) (8/30/07) – through Oct 14/07
9,373	Need for Speed Carbon (EA) (12/21/06) – through Jan 14/07
9,207	Senka no Ronde Rev. X (Sega) (7/27/06) - through Dec 31/06
9,145	Blade Storm: Hyakunen Sensou (Bladestorm: The Hundred Years' War) (Koei) (10/25/07) – through Nov 18/07
8,664	Call of Duty 2 (Konami) (6/15/06) - through Dec 31/06
7,812	Super Robot Taisen XO (Banpresto) (11/30/06) – through Dec 31/06
7,090	**** Raider: Legend (Spike) (10/5/06) – through ? (between Nov 19/06 – July 15/07)
7,062	Guilty Gear 2 Overture (Arc System Works) (11/29/07) – through Dec 16/07
6,647	Sonic The Hedgehog (Sega) (12/21/06) – through Jan 14/07
6,292	Splinter Cell: Nijuu Spy (Tom Clancy's Splinter Cell Double Agent) (Ubisoft) (2/22/07) – through Mar 11/07
6,265	Over G (Over G Fighters) (Taito) (3/30/06) - through June 18/06
6,059	Musou Orochi (Warriors Orochi) (Koei) (9/13/07) – through Oct 14/07
5,723	Shadowrun (Microsoft) (6/21/07) – through Aug 12/07
5,681	Pro Yakyuu Spirits 3 (Konami) (4/6/06) - through June 18/06
5,623	Vampire Rain (AQ) (1/25/07) – through Feb 11/07
5,448	Rockstar Games presents Table Tennis (Microsoft) (10/12/06) – through Dec 10/06
5,301	Wrestle Kingdom (Yuke's) (12/22/05) - through June 18/06
5,223	Just Cause: Viva Revolution (Just Cause) (EA) (11/8/07) – through Nov 18/07
5,184	Tetris: The Grandmaster Ace (AQ) (12/10/05) - through June 18/06
5,121	Kameo: Elements of Power (Microsoft) (2/2/06) - through June 18/06
4,944	Tengai Makyou Ziria: Harkuanaru Jipang (Far East of Eden Ziria) (Hudson) (3/23/06) - through June 18/06
4,929	Sengoku Musou 2 (Samurai Warriors 2) (Koei) (8/17/06) - through Sept 10/06
3,713	Bomberman: Act Zero (Hudson) (8/3/06) - through Sept 10/06
3,500	Medal of Honor: Airborne (EA) (11/22/07) – rounded off through Nov 25/07
3,422	Kengo Zero (Genki) (9/7/06) - through Oct 15/06
3,408	Shin Sangoku Musou 4 Empires (Dynasty Warriors 5 Empires) (Koei) (3/23/06) - through Apr 16/06
3,254	Zegapain XOR (Bandai) (7/27/06) - through Aug 13/06
3,213	Condemned: Psycho Crime (Condemned: Criminal Origins) (Sega) (8/31/06) - through Sept 10/06
3,074	Shikigami no Shiro 3 (Arc System Works) (12/13/07) – through Dec 16/07
2,818	Operation Darkness (Success) (10/11/07) – through Oct 14/07
2,684	WWE SmackDown! vs. RAW 2007 (THQ) (1/25/07) – through Feb 11/07
2,532	Spectral Force 3: Innocent Rage (Idea Factory) (6/29/06) - through July 16/06
2,500	Phantasy Star Universe (Sega) (12/14/06) – rounded off through Dec 17/06
2,468	Burnout Revenge (EA) (3/23/06) - through Apr 16/06
2,357	The Outfit (THQ) (11/2/06) – through Nov 12/06
2,271	Every Party (Microsoft) (12/10/05) - through ? (between Jan 1/06 – Oct 29/06)
2,254	Zoids Infinity EX Neo (Tomy) (3/30/06) - through Apr 16/06
2,064	Absolute: Blazing Infinity (Idea Factory) (3/29/07) – through Apr 15/07
1,844	Def Jam: Icon (EA) (6/21/07) – through July 15/07
1,593	Love Football: Aoki Senshi Tachi no Kiseki (Namco) (5/18/06) - through June 18/06
1,553	Full Auto (Sega) (9/28/06) – through Oct 15/06
1,543	Zoids Alternative (Takara Tomy) (10/18/07) – through Oct 21/07
1,527	Aqua Zone (Frontier Groove) (9/14/06) – through Oct 15/06
1,526	Peter Jackson's King Kong: The Official Game of the Movie (Ubisoft) (12/22/05) - through Jan 15/06
1,352	Momotarou Dentetsu 16 Gold (Hudson) (12/6/07) – through Dec 9/07
1,200	Stuntman Ignition (THQ) (12/13/07) – rounded off through Dec 16/07
1,100	Tony Hawk's Project 8 (Spike) (11/29/07) – rounded off through Dec 2/07
1,000	Smash Court Tennis 3 (Namco) (12/13/07) – rounded off through Dec 16/07
740	Conan (THQ) (12/6/07) – rounded off through Dec 9/07
600	NBA Live 08 (EA) (11/8/07) – rounded off through Nov 11/07
2,203,292	Total
Wii by Publisher:
17	Nintendo - 9,623,641	Avg - 566,097
10	Bandai - 574,284	Avg - 57,428
2	Square Enix - 525,842	Avg - 262,921
5	Capcom - 317,860	Avg - 63,572
8	Sega - 235,762	Avg - 29,470
